Transparency
Every playlist, vault and contract, read straight from the chain. No wallet needed.
API
Operational
Price feeds
Updated 37m ago
Indexer
Synced 2m ago
Total value locked
$144
Playlists
| Playlist | Vault | AUM | Holders | Curator | Fees (entry · exit · mgmt) |
|---|---|---|---|---|---|
| AI InfrastructureAI-INFRA | 0x9b4e…2a95 ↗ | $38.43 | 3 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
| Broad MarketBROAD | 0x9f3f…39bd ↗ | $24.94 | 1 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
| Mega-Cap TechMEGA-TECH | 0xffb0…9e50 ↗ | $24.47 | 1 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
| Liquid LeadersLIQUID-LEADERS | 0xa3c1…1cb5 ↗ | $24.22 | 2 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
| SemiconductorsSEMIS | 0x0e0a…7f08 ↗ | $23.94 | 1 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
| Tom and Jerry ETFTJETF | 0xe4d7…1a8f ↗ | $3.42 | 1 | 0x156a…26f4 | 2.00% · 0.00% · 1.00%/yr |
| GOOPL ETFGOOPL | 0x2cc7…fc5f ↗ | $2.11 | 5 | 0xb064…4460 | 2.00% · 0.00% · 1.00%/yr |
| USA Total Market Diversified USATOTAL | 0x521c…e11e ↗ | $1.02 | 1 | 0xec4c…2b4c | 0.00% · 0.00% · 1.00%/yr |
| Berkshire Hathaway Top TechBRKT | 0xae7e…7588 ↗ | $1.01 | 1 | 0xcee7…cb72 | 2.00% · 0.65% · 1.00%/yr |
Contracts · Robinhood Chain
| Contract | Address | Role |
|---|---|---|
| BasketFactory | 0x4F0194…Dc81FB ↗ | Deploys and seeds every playlist vault |
| Basket (implementation) | 0xb1e5dA…366A33 ↗ | The vault logic every playlist clones |
| Whitelist | 0x8e0938…286a99 ↗ | Allowed stocks and their Chainlink feeds |
| ZapRouter | 0xd44ab8…7dE2fd ↗ | One-click buy and sell in one transaction |
| V4SwapAdapter | 0xbDAb8A…4ca29B ↗ | Swaps through Uniswap v4 for the router |
| Karat router | 0x5b03ca…ab09e3 ↗ | ETH → USDG leg of “pay with ETH” |
| Uniswap v4 PoolManager | 0x8366a3…e40951 ↗ | External: the liquidity |
| USDG | 0x5fc536…F1d168 ↗ | External: the settlement stablecoin |
Whitelisted stocks
Every stock a playlist can hold, with its latest Chainlink price.
| Stock | Token | Price | Feed updated | One-click |
|---|---|---|---|---|
| 0xaf3d…93f9 | $346.80 | 1d ago | Yes | |
| 0x8692…3fdc | $514.37 | 21h ago | Yes | |
| 0x12f1…bf54 | $248.04 | 1d ago | Yes | |
| ASMLASML | 0x47f9…daea | $1,572.65 | 1d ago | Yes |
| BABAAlibaba | 0xad25…a1c4 | $99.95 | 1d ago | Yes |
| 0x020b…18b4 | $0.095363 | 37m ago | In-kind | |
| CLSKCleanSpark | 0xcbb9…cee3 | $7.85 | 21h ago | Yes |
| 0x6330…450b | $164.29 | 20h ago | Yes | |
| CRCLCircle | 0xdf09…1cb5 | $85.41 | 20h ago | Yes |
| CRWVCoreWeave | 0x5f10…49c3 | $53.97 | 21h ago | Yes |
| EWYMSCI South Korea ETF | 0x7f0a…13fc | $150.39 | 21h ago | Yes |
| GMEGameStop | 0x1b0e…153e | $24.81 | 1d ago | Yes |
| 0x2e08…4fe3 | $320.86 | 1d ago | Yes | |
| 0x8e62…3f1c | $0.000614 | 37m ago | In-kind | |
| 0xc72b…9681 | $86.26 | 21h ago | Yes | |
| IONQIonQ | 0x5583…0efe | $31.13 | 21h ago | Yes |
| 0xd732…3b88 | $0.003453 | 37m ago | In-kind | |
| 0xc0d6…2f35 | $639.97 | 21h ago | Yes | |
| 0xe932…2e74 | $525.88 | 1d ago | Yes | |
| MSTRStrategy | 0xec26…da09 | $146.28 | 20h ago | Yes |
| 0xff08…4afd | $879.71 | 20h ago | Yes | |
| NBISNebius | 0x9d9c…7931 | $158.13 | 21h ago | Yes |
| 0xd060…9eec | $211.16 | 1d ago | Yes | |
| 0xb099…ee03 | $126.65 | 1d ago | Yes | |
| 0x894e…4f2a | $196.74 | 1d ago | Yes | |
| 0x39db…4571 | $0.228515 | 37m ago | In-kind | |
| 0xd5f3…de68 | $707.28 | 1d ago | Yes | |
| RGTIRigetti | 0x2843…97ba | $11.48 | 22h ago | Yes |
| 0x3b14…12e2 | $52.40 | 22h ago | Yes | |
| SGOV0-3 Month Treasury ETF | 0x92fd…f9b5 | $101.38 | 1d ago | Yes |
| 0x411e…d89f | $48.61 | 23h ago | Yes | |
| 0xb90a…6400 | $1,234.24 | 21h ago | Yes | |
| SPCXSpaceX | 0x4a0e…5eea | $147.67 | 1d ago | Yes |
| 0x117c…4c0c | $762.26 | 1d ago | Yes | |
| 0x4524…fcf9 | $0.003058 | 37m ago | In-kind | |
| 0x322f…3b2d | $372.07 | 1d ago | Yes | |
| 0x58ff…e7aa | $417.82 | 1d ago | Yes | |
| USARUSA Rare Earth | 0xd917…86a6 | $9.32 | 22h ago | Yes |
| 0x5fc5…d168 | $0.999930 | 4h ago | Yes | |
| 0xa30f…d344 | $169.52 | 1d ago | Yes |
Contracts are verified on-chain. The protocol keeps 10% of curator fees. Redemption in-kind is permissionless and can never be paused.